Productfinder: 

PRODUCTS

Hair Dyes and Cosmetics
Permanent Hair Colours
Semipermanent Hair Dyes
Skin and Care Ingredients

Colours / Colouring Foodstuff
Synthetic Colours
Natural Colours
Colouring Foodstuff

Extracts and Ingredients/Additives
Food and Feed Additives
Plant and Herbal Extracts

 

Synthetic Colours

Search a product on this site:

download as *.pdf

Synthetic Colours: Powder
Code Number Common Name C.I. E No.
21.101.0 Tartrazine 15985 E 102
21.102.0 Quinoline Yellow 47005 E 104
21.103.0 Sunset Yellow 15985 E 110
21.104.0 Carmoisine 14720 E 122
21.105.0 Amaranth 16185 E 123
21.106.0 Ponceau 4R 16255 E 124
21.107.0 Erythrosine 45430 E 127
21.108.0 Red 2G 18050 E 128
21.109.0 Allura Red AC 16035 E 129
21.110.0 Patent Blue V 42051 E 131
21.111.0 Indigo Carmine 73015 E 132
21.112.0 Brilliant Blue FCF 42090 E 133
21.113.0 Green S 44090 E 142
21.114.0 Black PN 28440 E 151
21.115.0 Brown HT 20285 E 155
Synthetic Colours: Lakes
Code Number Common Name C.I. E No.
22.101.0 Lake Tartrazine E 102  LD 19140:1 E 102
22.102.0 Lake Tartrazine E 102  MD 19140:1 E 102
22.103.0 Lake Tartrazine E 102  HD 19140:1 E 102
22.104.0 Lake Quinoline Yellow E 104 LD 47005:1 E 104
22.105.0 Lake Quinoline Yellow E 104 MD 47005:1 E 104
22.106.0 Lake Quinoline Yellow E 104 HD 47005:1 E 104
22.107.0 Lake Sunset Yellow E 110 LD 15985:1 E 110
22.108.0 Lake Sunset Yellow E 110 MD 15985:1 E 110
22.109.0 Lake Sunset Yellow E 110 HD 15985:1 E 110
22.110.0 Lake Ponceau 4R E 124 LD 16255:1 E 124
22.111.0 Lake Ponceau 4R E 124 MD 16255:1 E 124
22.112.0 Lake Ponceau 4R E 124 HD 16255:1 E 124
22.113.0 Lake Carmoisine E 122 LD 14720:1 E 122
22.114.0 Lake Carmoisine E 122 MD 14720:1 E 122
22.115.0 Lake Carmoisine E 122 HD 14720:1 E 122
22.116.0 Lake Amaranth E 123 LD 16185:1 E 123
22.117.0 Lake Amaranth E 123 MD 16185:1 E 123
22.118.0 Lake Amaranth E 123 HD 16185:1 E 123
22.119.0 Lake Erythrosine E 127 LD 45430:1 E 127
22.120.0 Lake Erythrosine E 127 MD 45430:1 E 127
22.121.0 Lake Erythrosine E 127 HD 45430:1 E 127
22.122.0 Lake Allura Red E 129 LD 16035 E 129
22.123.0 Lake Allura Red E 129 MD 16035 E 129
22.124.0 Lake Allura Red E 129 HD 16035 E 129
22.125.0 Lake Indigo Carmine E 132 LD 73015 E 132
22.126.0 Lake Indigo Carmine E 132 MD 73015 E 132
22.127.0 Lake Indigo Carmine E 132 HD 73015 E 132
22.128.0 Lake Brilliant Blue FCF E 133 LD 42090:2 E 133
22.129.0 Lake Brilliant Blue FCF E 133 MD 42090:2 E 133
22.130.0 Lake Brilliant Blue FCF E 133 HD 42090:2 E 133
Synthetic colours: FD&C Powder
Code Number Common Name C.I. E No.
23.101.0 FD&C Yellow 5 19140 E102
23.102.0 FD&C Yellow 6 15985 E 110
23.103.0 FD&C Red 3 45430 E 127
23.104.0 FD&C Red 40 16035 E 129
23.105.0 FD&C Blue 1 42090 E 133
23.106.0 FD& C Blue 2 73015 E 132
Synthetic colours: FD&C Lakes
Code Number Common Name C.I. E No.
24.101.0 FD&C Lake Blue No. 2 LD 73015 E 132
24.102.0 FD&C Lake Blue No. 2 MD 73015 E 132
24.103.0 FD&C Lake Blue No. 2 HD 73015 E 132
24.104.0 FD&C Lake Yellow 5 LD 19140:1 E 102
24.105.0 FD&C Lake Yellow 5 MD 19140:1 E 102
24.106.0 FD&C Lake Yellow 5 HD 19140:1 E 102
24.107.0 FD&C Lake Yellow 6 LD 15985:1 E 110
24.108.0 FD&C Lake Yellow 6 MD 15985:1 E 110
24.109.0 FD&C Lake Yellow 6 HD 15985:1 E 110
24.110.0 FD&C Lake Red 40 LD 16035 E 129
24.111.0 FD&C Lake Red 40 LD 16035 E 129
24.112.0 FD&C Lake Red 40 LD 16035 E 129
24.113.0 FD&C Lake Blue 1 LD 42090:2 E 133
24.114.0 FD&C Lake Blue 1 MD 42090:2 E 133
24.115.0 FD&C Lake Blue 1 HD 42090:2 E 133

© copyright 2009 Extrachem GmbH | Impressum